Why Choose the D Series?
Marine environments demand treatment systems that are durable, compliant, and easy to operate. The D Series delivers all of that and more, providing reliable onboard wastewater treatment without disrupting vessel operations.

Key Features
Models & Capacities
Choose the right size for your needs:
| Model Number – all units other than MEPC | D-1 | D-2 | D-3 | D-4 | D-5 | D-6 | D-7 | D-8 | D-9 |
|---|---|---|---|---|---|---|---|---|---|
| Model Number – MEPC units only | D-1M | D-2M | D-3M | D-4M | D-5M | D-6M | D-7M | D-8M | D-9M |
| Rated Capacity (Persons) | |||||||||
| Blackwater only | 39 | 70 | 105 | 131 | 157 | 263 | 383 | 514 | 771 |
| Above plus showers and hand sinks | 30 | 53 | 80 | 99 | 119 | 199 | 290 | 389 | 584 |
| Above plus dishwashing and laundry | 16 | 28 | 42 | 53 | 63 | 106 | 154 | 207 | 311 |
| Above plus ground food waste | 4 | 8 | 12 | 15 | 18 | 30 | 44 | 59 | 88 |
| Rated Capacity gpd (m³/d) | 970 (3.7) | 1800 (6.8) | 2700 (10) | 3300 (13) | 4000 (15) | 6600 (25) | 9800 (37) | 13000 (49) | 19500 (74) |
| Recommended max gpd (m³/d) | 760 (2.9) | 1300 (4.9) | 2000 (7.6) | 2600 (9.8) | 3100 (12) | 5200 (20) | 7600 (29) | 10200 (39) | 15300 (58) |
Applications
The D Series system is your trusted solution for on-board sewage treatment for:



