Why Choose The SciBRINE® System?
A trusted name in brine solutions since the 1960s, SciBRINE® offers long-lasting durability, operational efficiency, and customizable features for both large- and small-volume users.
Models & Capacities
Choose the right size for your needs:
| Standard Models (FG denotes Fiberglass tank configuration) | Total Salt Storage (tons) | Max. Brine Flow (GPM) | Overall Tank Height (ft.) | Operating Weight (tons) |
|---|---|---|---|---|
| SciBRINE® FG0706 | 0.3 | 19.2 | 8.5 | 8 |
| SciBRINE® FG0709 | 2.0 | 19.2 | 11.5 | 14 |
| SciBRINE® FG0712 | 4.7 | 19.2 | 15.5 | 18 |
| SciBRINE® FG0809 | 0.9 | 25.1 | 11.5 | 18 |
| SciBRINE® FG0812 | 6.2 | 25.1 | 14.5 | 24 |
| SciBRINE® FG0815 | 9.7 | 25.1 | 17.5 | 30 |
| SciBRINE® FG0915 | 12.2 | 31.8 | 17.5 | 38 |
| SciBRINE® FG1015 | 16.5 | 39.3 | 22 | 50 |
| SciBRINE® FG1212 | 11.9 | 56.5 | 18 | 58 |
| SciBRINE® FG1215 | 23.8 | 56.5 | 22 | 70 |
| SciBRINE® FG1220 | 43.5 | 56.5 | 24 | 90 |
Applications
SciBRINE® Brinemakers are ideal for:


