Why Choose the LX-Series?
Key Features
Models & Capacities
Choose the right size for your needs:
| LX-Series: Non-metallic modular systems for smaller vessels | ||||||
|---|---|---|---|---|---|---|
| Model Number – all except MEPC | L-1X | L-2X | L-3X | L-4X | L-5X | L-6X |
| Model Number – MEPC units only | L-1XM | L-2XM | L-3XM | L-4XM | L-5XM | L-6XM |
| Rated capacity people | ||||||
| blackwater only | 6 | 8 | 12 | 16 | 14 | 28 |
| above plus showers & hand sinks | 5 | 6 | 9 | 12 | 11 | 21 |
| above plus dishwashing & laundry | 2 | 3 | 5 | 6 | 6 | 11 |
| above plus ground food waste | 2 | 2 | 3 | 5 | 4 | 8 |
| Rated capacity gpd | 130 [0.5] | 190 [0.7] | 250 [0.9] | 380 [1.4] | 400 [1.5] | 780 [3.0] |
| Recommended max gpd | 110 [0.4] | 160 [0.6] | 230 [0.9] | 320 [1.2] | 280 [1.1] | 570 [2.2] |
| Number of Media Treatment Tanks | 1 | 1 | 2 | 2 | 1 | 2 |
Applications
The LX Series is ideal for vessels and environments requiring compact, low-maintenance, and
fully compliant wastewater treatment for:

