Why Choose the M Series?

Key Features
Models & Capacities
Choose the right size for your needs:
| Model Number – all except MEPC | M-1 | M-2 | M-3 | M-4 | M-5 | |
|---|---|---|---|---|---|---|
| Model Number – MEPC units only | M-1M | M-2M | M-3M | M-4M | M-5M | |
| Rated capacity people | ||||||
| blackwater only | 13 | 20 | 30 | 40 | 61 | |
| above plus showers & hand sinks | 10 | 15 | 23 | 30 | 46 | |
| above plus dishwashing & laundry | 5 | 8 | 12 | 16 | 25 | |
| above plus ground food waste | 4 | 6 | 8 | 11 | 17 | |
| Rated capacity gpd [m³/d] | 340[1.3] | 510[1.9] | 720[2.7] | 1100[4.2] | 1700[6.4] | |
| Recommended max gpd [m³/d] | 270[1.0] | 400[1.5] | 610[2.3] | 810[3.1] | 1200[4.5] | |
| Number of Media Treatment Tanks | 1 | 1 | 1 | 2 | 2 | |
Applications
The MX Series is built for low-clearance areas where headroom is limited but
reliable wastewater treatment is essential.



