Why Choose the Marine BioBarrier System?
Key Features
Models & Capacities
Choose the right size for your needs:
| BioBarrier® MarineMBR® Rated Capacities – ENGLISH UNITS (US gal, lb) | ||||||||
|---|---|---|---|---|---|---|---|---|
| MMBR Model | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | |
| Number of tanks | 1 | 1 | 1 | 1 | 2 | 3 | 4 | |
| Hydraulic limit gpd* | 700 | 1400 | 2800 | 4200 | 8400 | 12600 | 16800 | |
| Organic limit BOD5 lb/day | 2.2 | 4.3 | 11.5 | 17.2 | 34.4 | 51.5 | 68.7 | |
| RATED CAPACITIES LIVE-ON PERSONS | ||||||||
| Vacuum blackwater only @ 3 gpcd | 43 | 87 | 229 | 344 | 687 | 1031 | 1375 | |
| Conventional blackwater only @ 11 gpcd | 43 | 87 | 229 | 344 | 687 | 1031 | 1375 | |
| Vacuum blackwater + person washroom @ 16 gpcd | 33 | 66 | 174 | 260 | 521 | 781 | 1041 | |
| Vacuum toilets + all greywater @ 36 gpcd | 17 | 35 | 78 | 117 | 233 | 350 | 467 | |
| All domestic sewage with vacuum toilets @ 44 gpcd | 12 | 24 | 64 | 95 | 191 | 286 | 382 | |
| BioBarrier® MarineMBR® Rated Capacities – METRIC UNITS (m³, kg, liters) | ||||||||
| MMBR Model | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | |
| Number of tanks | 1 | 1 | 1 | 1 | 2 | 3 | 4 | |
| Hydraulic limit m³/day* | 2.7 | 5.3 | 10.6 | 15.9 | 31.8 | 47.7 | 63.6 | |
| Organic limit BOD5 kg/day | 1.0 | 2.0 | 5.2 | 7.8 | 15.6 | 23.4 | 31.2 | |
| RATED CAPACITIES LIVE-ON PERSONS | ||||||||
| Vacuum blackwater only @ 11 lpcd | 43 | 87 | 229 | 344 | 687 | 1031 | 1375 | |
| Conventional blackwater only @ 42 lpcd | 43 | 87 | 229 | 344 | 687 | 1031 | 1375 | |
| Vacuum blackwater + person washroom @ 61 lpcd | 33 | 66 | 174 | 260 | 521 | 781 | 1041 | |
| Vacuum toilets + all greywater @ 136 lpcd | 17 | 35 | 78 | 117 | 233 | 350 | 467 | |
| All domestic sewage with vacuum toilets @ 167 lpcd | 12 | 24 | 64 | 95 | 191 | 286 | 382 | |
Applications
The MarineFAST® BioSolids Management System is ideal for:

